San Francisco – Oakland Bay Bridge | |
---|---|
Carries | 10 lanes (5 westbound on upper level, 5 eastbound on lower) of I-80 |
Crosses | San Francisco Bay via Yerba Buena Island |
Locale | San Francisco and Oakland |
Maintained by | California Department of Transportation |
ID number | ++++++34+0003 |
Designer | Charles H. Purcell |
Design | Double-decked Suspension, Cantilever Bridge, Truss causeway and Tunnel |
Material | Steel, concrete |
Total length | West span: 10,304 feet (3,141 m) East span: 10,176 feet (3,102 m) Total: 4.46 miles (7.18 km) excluding approaches |
Width | 5 traffic lanes totaling 57.5 feet (17.5 m) |
Height | West: 526 feet (160 m)[1] |
Longest span | West: two main spans 2,310 feet (700 m) East: one main span 1,400 feet (430 m) |
Vertical clearance | Westbound minimum 14 feet (4.3 m), with additional clearance in some lanes |
Clearance below | West: 220 feet (67 m) East: 191 feet (58 m) |
Construction begin | July 8, 1933 |
Opened | November 12, 1936 |
Toll | Cars (east span, westbound only) $6.00 (rush hours) $2.50 (carpool rush hours) $4.00 (weekday non-rush hours) $5.00 (weekend all day) |
Daily traffic | 270,000 |
...
Thursday, May 24, 2012
Bult 1936 270,000 Daily Croosings 10 Lanes currently...Why do we pretend the Lego crap these disinterested lug head contractors would ever compete in Bridge Building?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment